Myntra
4.5ShoppingUp to 4.9% Cashback
Cashback Rates
| Category | Cashback Rate | Status |
|---|---|---|
| Gift cards, Mycash, Silver and Gold orders | Up to 0% | Active |
| Apparel | Up to 1.47% | Active |
| Accessories | Up to 0.98% | Active |
| Home | Up to 2.45% | Active |
| Personal and Beauty care | Up to 2.45% | Active |
| Kids wear | Up to 1.96% | Active |
| Jewellery | Up to 0.98% | Active |
| Footwear | Up to 1.96% | Active |
| Kids Wear | Up to 3.92% | Active |
| Home | Up to 4.9% | Active |
| Beauty and Personal | Up to 4.9% | Active |
| Gift card, Mycash, Silver and Gold Orders | Up to 0% | Active |
| Footwear | Up to 3.92% | Active |
Active Coupons & Offers
No coupon codes right now — but you still earn Up to 4.9% cashback automatically.
How to Earn Cashback at Myntra
- 1Click 'Shop & Earn' to visit the store through CashJosh.
- 2Shop and pay as you normally would — no code needed for cashback.
- 3Your cashback is tracked and shows as 'Pending' in your wallet.
- 4Once the store confirms your order, cashback becomes withdrawable.
⏱️ Cashback is usually confirmed within 76 days, after Myntra's return window closes.