Data as of September 2026
Cashback Rates in India
CashJosh pays cashback at 65 stores. The highest current rate is Flat 16% at Zandu Care. Rates are a share of the amount you pay after any discount, and change when a store updates its own terms, so check the store page before you buy. For category averages see the Cashback Index.
| Store | Category | Cashback | Confirms in |
|---|---|---|---|
| Health | Flat 16% | 60 days | |
| Beauty | Flat 15% | 90 days | |
| Grocery | Flat 15% | 90 days | |
| Beauty | Flat 15% | 90 days | |
| Fashion | Flat 15% | 90 days | |
| Health | Flat 13.5% | 90 days | |
| Grocery | Flat 13.5% | 90 days | |
| Beauty | Flat 12% | 90 days | |
| Beauty | Flat 12% | 90 days | |
| Shopping | Flat 12% | 90 days | |
| Beauty | Flat 12% | 90 days | |
| Beauty | Flat 12% | 90 days | |
| Grocery | Flat 12% | 90 days | |
| Beauty | Flat 12% | 90 days | |
| Fashion | Flat 10.91% | 90 days | |
| Beauty | Flat 10.8% | 90 days | |
| Shopping | Flat 10.8% | 90 days | |
| Shopping | Up to 10.78% | 90 days | |
| Electronics | Flat 10.5% | 90 days | |
| Shopping | Flat 10.5% | 90 days | |
| Fashion | Flat 10.2% | 90 days | |
| Health | Flat 9.8% | 62 days | |
| Fashion | Flat 9.6% | 90 days | |
| Fashion | Flat 9.24% | 90 days | |
| Fashion | Flat 9% | 90 days | |
| Grocery | Flat 9% | 90 days | |
| Fashion | Flat 9% | 90 days | |
| Beauty | Flat 9% | 90 days | |
| Fashion | Flat 9% | 90 days | |
| Fashion | Up to 8.4% | 60 days | |
| Beauty | Flat 8.4% | 90 days | |
| Shopping | Flat 8.4% | 90 days | |
| Shopping | Flat 8.4% | 90 days | |
| Shopping | Flat 8.34% | 90 days | |
| Fashion | Flat 7.8% | 90 days | |
| Fashion | Flat 7.35% | 106 days | |
| Fashion | Flat 7.2% | 90 days | |
| Grocery | Flat 7.2% | 90 days | |
| Fashion | Flat 7.2% | 90 days | |
| Fashion | Flat 7.2% | 90 days | |
| Shopping | Flat 7.2% | 90 days | |
| Fashion | Flat 6.48% | 90 days | |
| Fashion | Flat 6.3% | 90 days | |
| Fashion | Flat 6% | 90 days | |
| Beauty | Flat 6% | 90 days | |
| Fashion | Flat 6% | 90 days | |
| Beauty | Flat 6% | 90 days | |
| Shopping | Flat 5.94% | 90 days | |
| Grocery | Flat 5.7% | 90 days | |
| Beauty | Flat 5.46% | 90 days | |
| Grocery | Flat 5.4% | 90 days | |
| Health | Flat 4.9% | 57 days | |
| Fashion | Flat 4.9% | 75 days | |
| Fashion | Up to 4.9% | 76 days | |
| Fashion | Flat 4.9% | 75 days | |
| Electronics | Flat 3.92% | 86 days | |
| Beauty | Up to 3.92% | 58 days | |
| Fashion | Up to 3.5% | 65 days | |
| Electronics | Up to 2.97% | 89 days | |
| Fashion | Up to 2.94% | 85 days | |
| Electronics | Flat 2.45% | 69 days | |
| Fashion | Up to 1.47% | 85 days | |
| Electronics | Up to 1.4% | 65 days | |
| Electronics | Flat 1.05% | 64 days | |
| Electronics | Flat 0.98% | 47 days |
Put this table on your site
Bloggers, deal sites and newsletters can embed a live version for free. It updates on its own, so it never goes stale. Keep the credit line under it, that is the only condition. Add &category=Fashion to show one category, or change limit (1 to 25).
Embed code
Preview
Download the data
The rates are free to reuse under CC BY 4.0: quote or republish them with credit to CashJosh and a link to this page.
- Download CSV (opens in Excel or Google Sheets)
- JSON API for developers and AI tools